Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 10/29/2024 09:21 AM | Riverside County | Murrieta | Green Clean Pressure Wash | Refinery | | PETROLEUM | |
| |
| SPILL Report | 10/29/2024 09:00 AM | Los Angeles County | Santa Clarita | Cal GEM | Oil Field | | PETROLEUM | |
| |
| SPILL Report | 10/29/2024 08:50 AM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 10/29/2024 06:52 AM | Orange County | Garden Grove | Union Pacific Rail Road | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/29/2024 02:25 AM | Orange County | Garden Grove | Southern California Gas Company (SoCalGas) | Other | | VAPOR | |
| |
| SPILL Report | 10/29/2024 12:46 AM | Shasta County | Castella | CHP - Yreka | Road | | PETROLEUM | |
| |
| SPILL Report | 10/28/2024 11:15 PM | Shasta County | Redding | SolvOne | Merchant/Business,Service Station | | PETROLEUM | |
| |
| SPILL Report | 10/28/2024 08:50 PM | Contra Costa County | Richmond | Richmond Chevron Refinery | Refinery | | VAPOR | |
| |
| SPILL Report | 10/28/2024 05:10 PM | Marin County | Nicasio | Alameda Fire | Road | | PETROLEUM | |
| |
| SPILL Report | 10/28/2024 04:54 PM | Yuba County | Brownsville | Recology | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 10/28/2024 04:23 PM | Contra Costa County | Oakley | California State Lands Commission | Waterways | | PETROLEUM | |
| Cal OES-Update | 10/28/2024 05:22 PM | | | | | | PETROLEUM | |
| 24-6086 |
| |
| SPILL Report | 10/28/2024 04:13 PM | Alameda County | Oakland | National Response Center (NRC) | Other | | SEWAGE | |
| 24-6085 |
| |
| SPILL Report | 10/28/2024 02:53 PM | Los Angeles County | Diamond Bar | Los Angeles County Public Works | Waterways | | SEWAGE | |
| Cal OES-Update | 10/29/2024 01:00 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 10/28/2024 02:28 PM | Alameda County | Pleasanton | Smart and Final | Merchant/Business | | VAPOR | |
| |