Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-4967 |
| |
| SPILL Report | 09/03/2024 09:46 AM | Monterey County | San Ardo | NRC | Service Station | | CHEMICAL | |
| Cal OES-Update | 09/03/2024 07:36 PM | | | | | | CHEMICAL | |
| |
| SPILL Report | 09/03/2024 09:38 AM | San Francisco County | San Francisco | Alcatraz City Cruisers | Waterways | | SEWAGE | |
| |
| SPILL Report | 09/03/2024 08:15 AM | Alameda County | Hayward | Semano Inc | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 09/03/2024 01:26 AM | Los Angeles County | Carson | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD DERAILMENT | |
| |
| SPILL Report | 09/03/2024 01:02 AM | Shasta County | Redding | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD | |
| |
| SPILL Report | 09/02/2024 08:18 PM | San Diego County | San Diego | NRC | Rail Road | | RAILROAD | |
| |
| SPILL Report | 09/02/2024 07:31 PM | Yuba County | Marysville | Recology | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 09/02/2024 02:48 PM | Fresno County | Fresno | UPRR | Rail Road | | RAILROAD | |
| |
| SPILL Report | 09/02/2024 01:57 PM | San Bernardino County | Amboy | San Bernardio Fire Hazmat | Airport | | PETROLEUM | |
| |
| SPILL Report | 09/02/2024 12:18 PM | Contra Costa County | Pittsburg | BNSF | Rail Road | | VAPOR | |
| Cal OES-Update | 09/02/2024 12:54 PM | | | | | | VAPOR | |
| Cal OES-Update | 09/03/2024 04:24 PM | | | | | | VAPOR | |
| |
| SPILL Report | 09/02/2024 11:35 AM | Shasta County | Cottonwood | PG&E | Residence | | PETROLEUM | |
| |
| SPILL Report | 09/02/2024 11:34 AM | Tulare County | Tulare | So Cal Gas | Residence | | VAPOR | |
| Cal OES-Update | 09/02/2024 03:45 PM | | | | | | VAPOR | |
| 24-4954 |
| |
| SPILL Report | 09/02/2024 10:47 AM | Orange County | Newport Beach | NRC | Waterways | | PETROLEUM | |