Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 08/30/2024 04:24 AM | Kern County | Lebec | California Highway Patrol (CHP) - Fort Tejon Office | Road | | PETROLEUM | |
| |
| SPILL Report | 08/29/2024 09:28 PM | Tulare County | Terra Bella | SoCal Edison | Other | | PETROLEUM | |
| |
| SPILL Report | 08/29/2024 08:10 PM | San Diego County | San Diego | San Diego Harbor Police | Waterways | | PETROLEUM | |
| Cal OES-Update | 08/29/2024 08:32 PM | | | | | | PETROLEUM | |
| 24-4901 |
| |
| SPILL Report | 08/29/2024 08:04 PM | Los Angeles County | Pacific Palisades | Los Angeles City Sanitation | Road,Waterways | | SEWAGE | |
| Cal OES-Update | 08/29/2024 08:37 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 08/29/2024 06:52 PM | Los Angeles County | Downey | Union Pacific Railroad | Rail Road | | RAILROAD | |
| |
| SPILL Report | 08/29/2024 05:39 PM | Ventura County | Oxnard | Ventura County Harbor Patrol | Ship/Harbor/Port,Waterways | | PETROLEUM | |
| Cal OES-Update | 08/29/2024 06:07 PM | | | | | | PETROLEUM | |
| 24-4898 |
| |
| SPILL Report | 08/29/2024 05:07 PM | Orange County | Placentia | NRC | Residence | | PETROLEUM | |
| 24-4897 |
| |
| SPILL Report | 08/29/2024 05:02 PM | Los Angeles County | Wilmington | Ultra Mar Refinery - Valero | Refinery | | VAPOR | |
| Cal OES-Update | 08/30/2024 08:47 AM | | | | | | VAPOR | |
| |
| SPILL Report | 08/29/2024 04:41 PM | San Mateo County | South San Francisco | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 08/29/2024 02:38 PM | Orange County | Newport Beach | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 08/29/2024 02:40 PM | Santa Clara County | Milpitas | City of Milpitas, Utilities Dept | Residence | | SEWAGE | |
| |
| SPILL Report | 08/29/2024 02:19 PM | Humboldt County | Eureka | Humboldt Bay Harbor District | Waterways | | UNSPECIFIED | |
| |
| SPILL Report | 08/29/2024 01:49 PM | Contra Costa County | Richmond | NRC | Waterways | | CHEMICAL | |
| |