Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 09/02/2024 11:35 AM | Shasta County | Cottonwood | PG&E | Residence | | PETROLEUM | |
| |
| SPILL Report | 09/02/2024 11:34 AM | Tulare County | Tulare | So Cal Gas | Residence | | VAPOR | |
| Cal OES-Update | 09/02/2024 03:45 PM | | | | | | VAPOR | |
| 24-4954 |
| |
| SPILL Report | 09/02/2024 10:47 AM | Orange County | Newport Beach | NRC | Waterways | | PETROLEUM | |
| 24-4953 |
| |
| SPILL Report | 09/02/2024 06:53 AM | Orange County | Laguna Beach | City of Laguna Beach | Waterways | | PETROLEUM | |
| 24-4952 |
| |
| SPILL Report | 09/02/2024 02:34 AM | Nevada County | Nevada City | Nevada County Sanitation | Residence | | SEWAGE | |
| 24-4951 |
| |
| SPILL Report | 09/01/2024 11:58 PM | San Bernardino County | Bloomington | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD | |
| 24-4950 |
| |
| SPILL Report | 09/01/2024 11:22 PM | Sutter County | Live Oak | Yuba City fire Department | Rail Road | | CHEMICAL,RAILROAD,VAPOR | |
| Cal OES-Update | 09/02/2024 04:30 AM | | | | | | CHEMICAL,RAILROAD,VAPOR | |
| |
| SPILL Report | 09/01/2024 07:44 PM | San Joaquin County | Stockton | National Response Center (NRC) | Other | | PETROLEUM | |
| |
| SPILL Report | 09/01/2024 04:37 PM | Marin County | Corte Madera | PG&E | Residence | | PETROLEUM | |
| Cal OES-Update | 09/01/2024 06:32 PM | | | | | | PETROLEUM | |
| Cal OES-Update | 09/03/2024 04:41 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 09/01/2024 12:30 PM | Monterey County | Monterey | Monterey County Environmental Health | Road | | VAPOR | |
| Cal OES-Update | 09/03/2024 11:33 AM | | | | | | VAPOR | |
| 24-4946 |
| |
| SPILL Report | 09/01/2024 11:00 AM | Ventura County | Oxnard | NRC | Waterways | | PETROLEUM | |
| 24-4945 |
| |
| SPILL Report | 08/31/2024 09:03 PM | San Bernardino County | Unincorporated county area San Bernardino Northern area | National Response Center (NRC) | Waterways | | PETROLEUM | |
| 24-4944 |
| |
| SPILL Report | 08/31/2024 08:48 PM | Contra Costa County | Walnut Creek | National Response Center | Road | | PETROLEUM | |