Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6713 |
| |
| SPILL Report | 12/02/2024 11:09 AM | Placer County | Roseville | Union Pacific Rail Road | Rail Road | | RAILROAD DERAILMENT | |
| 24-6712 |
| |
| SPILL Report | 12/02/2024 11:08 AM | Riverside County | Hemet | Southern California Gas | Residence | | VAPOR | |
| Cal OES-Update | 12/02/2024 12:58 PM | | | | | | VAPOR | |
| |
| SPILL Report | 12/02/2024 09:55 AM | Alameda County | Oakland | City of Oakland | Residence | | SEWAGE | |
| |
| SPILL Report | 12/02/2024 09:45 AM | Santa Clara County | San Jose | San Jose State University | Waterways | | SEWAGE | |
| |
| SPILL Report | 12/02/2024 05:58 AM | Fresno County | Sanger | Pacific Gas and Electric (PG&E) | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/02/2024 05:08 AM | Tulare County | Visalia | Private Citizen | Merchant/Business | | SEWAGE | |
| |
| SPILL Report | 12/01/2024 09:56 PM | Los Angeles County | Santa Fe Springs | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD DERAILMENT | |
| |
| SPILL Report | 12/01/2024 05:59 PM | Nevada County | Penn Valley | Nevada County Sanitation | Residence | | SEWAGE | |
| |
| SPILL Report | 12/01/2024 05:45 PM | Alameda County | Fremont | Private Citizen | Road | | SEWAGE | |
| |
| SPILL Report | 12/01/2024 05:29 PM | San Diego County | San Diego | San Diego Harbor Police | Ship/Harbor/Port | | PETROLEUM | |
| Cal OES-Update | 12/01/2024 07:33 PM | | | | | | PETROLEUM | |
| 24-6702 |
| |
| SPILL Report | 12/01/2024 04:50 PM | Los Angeles County | Diamond Bar | Los Angeles County Public Works | Merchant/Business | | SEWAGE | |
| 24-6701 |
| |
| SPILL Report | 12/01/2024 04:41 PM | Los Angeles County | Northridge | NRC | Rail Road | | RAILROAD | |
| 24-6700 |
| |
| SPILL Report | 12/01/2024 02:24 PM | Stanislaus County | Modesto | City of Modesto - Environmental Compliance | Road | | SEWAGE | |
| 24-6699 |
| |
| SPILL Report | 12/01/2024 01:22 PM | Imperial County | Salton City | Salton Community Services District | Road | | SEWAGE | |