Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5960 |
| |
| SPILL Report | 10/21/2024 12:28 PM | Placer County | Roseville | Roseville Fire Department | Residence | | VAPOR | |
| 24-5959 |
| |
| SPILL Report | 10/21/2024 12:12 PM | Kern County | Arvin | Grimnway Farms | Other | | CHEMICAL,VAPOR | |
| Cal OES-Update | 10/22/2024 08:45 AM | | | | | | CHEMICAL,VAPOR | |
| |
| SPILL Report | 10/21/2024 10:41 AM | Los Angeles County | Santa Clarita | NRC | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 10/21/2024 10:34 AM | Shasta County | Redding | California Department of Fish & Wildlife | Residence | | PETROLEUM | |
| |
| SPILL Report | 10/21/2024 10:07 AM | San Bernardino County | Barstow | SouthwestGas | Residence | | VAPOR | |
| |
| SPILL Report | 10/21/2024 09:59 AM | San Diego County | Lakeside | NRC | Waterways | | CHEMICAL | |
| |
| SPILL Report | 10/21/2024 09:14 AM | Alameda County | Oakland | Oakland Fire Department | Road | | PETROLEUM | |
| |
| SPILL Report | 10/21/2024 08:59 AM | Inyo County | Death Valley | The Oasis at Death Valley | Other | | SEWAGE | |
| |
| SPILL Report | 10/21/2024 08:31 AM | San Bernardino County | Barstow | Broadbent and Associates | Other | | PETROLEUM | |
| |
| SPILL Report | 10/21/2024 06:29 AM | Los Angeles County | Santa Fe Springs | Brenntag Pacific | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 10/21/2024 06:15 AM | Fresno County | Bowles | NRC | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/21/2024 05:52 AM | Merced County | Santa Nella | Alberstons Co Inc. | Road | | PETROLEUM | |
| Cal OES-Update | 10/21/2024 12:23 PM | | | | | | PETROLEUM | |
| 24-5948 |
| |
| SPILL Report | 10/20/2024 07:56 PM | Los Angeles County | North Hollywood | National Response Center (NRC) | Rail Road | | RAILROAD | |
| 24-5947 |
| |
| SPILL Report | 10/20/2024 07:27 PM | Los Angeles County | Venice | Chevron | Merchant/Business | | PETROLEUM | |