Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5416 |
| |
| SPILL Report | 09/24/2024 09:02 PM | Kern County | Mojave | Impulse Space INC | Airport | | CHEMICAL | |
| 24-5415 |
| |
| SPILL Report | 09/24/2024 08:45 PM | Santa Clara County | San Jose | Union Pacific Railroad | Rail Road | | RAILROAD | |
| Cal OES-Update | 09/24/2024 09:09 PM | | | | | | RAILROAD | |
| |
| SPILL Report | 09/24/2024 06:37 PM | Alameda County | San Leandro | NRC | Residence | | PETROLEUM | |
| |
| SPILL Report | 09/24/2024 06:26 PM | Los Angeles County | Vernon | NRC | Other | | CHEMICAL,VAPOR | |
| |
| SPILL Report | 09/24/2024 06:19 PM | Orange County | Buena Park | SoCal Edison | Other | | PETROLEUM | |
| |
| SPILL Report | 09/24/2024 06:04 PM | Kings County | Hanford | BNSF | Rail Road | | RAILROAD | |
| |
| SPILL Report | 09/24/2024 05:55 PM | Alameda County | San Leandro | Pacific Gas and Electric (PG&E) | Other | | PETROLEUM | |
| Cal OES-Update | 09/25/2024 07:52 PM | | | | | | PETROLEUM | |
| Cal OES-Update | 09/27/2024 12:17 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 09/24/2024 05:25 PM | San Luis Obispo County | Nipomo | Chevron | Service Station | | PETROLEUM | |
| |
| SPILL Report | 09/24/2024 03:37 PM | Yolo County | West Sacramento | Waste Management Woodland | Road | | CHEMICAL | |
| |
| SPILL Report | 09/24/2024 02:27 PM | Los Angeles County | Los Angeles | Dept of Navy | Other | | PETROLEUM | |
| Cal OES-Update | 09/24/2024 02:56 PM | | | | | | PETROLEUM | |
| 24-5406 |
| |
| SPILL Report | 09/24/2024 01:54 PM | San Luis Obispo County | San Luis Obispo | California Men's Colony | Treatment/Sewage Facility | | SEWAGE | |
| 24-5405 |
| |
| SPILL Report | 09/24/2024 12:59 PM | San Diego County | Oceanside | USCG - SECTOR SAN DIEGO | Waterways | | UNSPECIFIED | |
| 24-5403 |
| |
| SPILL Report | 09/24/2024 12:54 PM | El Dorado County | Placerville | Amerigas Propane | Merchant/Business | | VAPOR | |