Substances | Agency Login | ![]() |
Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12/17/2024 05:56 PM | Sacramento County | Sacramento | Private Citizen | Waterways | PETROLEUM | |||||
| ![]() | ||||||||||
![]() | 12/17/2024 05:01 PM | San Joaquin County | Stockton | Autozone | Merchant/Business | PETROLEUM | |||||
| ![]() | ||||||||||
![]() | 12/17/2024 04:21 PM | Los Angeles County | Van Nuys | Premium | Merchant/Business | PETROLEUM | ![]() | ||||
| ![]() | ||||||||||
![]() | 12/17/2024 04:01 PM | Tuolumne County | Groveland | GTS Forestry Inc. | Other | PETROLEUM | |||||
| ![]() | ||||||||||
![]() | 12/17/2024 04:01 PM | Contra Costa County | Richmond | BNSF | Rail Road | PETROLEUM,RAILROAD | |||||
![]() | ![]() | 12/17/2024 04:19 PM | ![]() | ![]() | ![]() | ![]() | ![]() | PETROLEUM,RAILROAD | ![]() | ||
| |||||||||||
![]() | ![]() | 12/17/2024 03:13 PM | Santa Clara County | San Jose | NATIONAL RESPONSE CENTER | Rail Road | ![]() | RAILROAD | ![]() | ||
| |||||||||||
![]() | ![]() | 12/17/2024 03:08 PM | Los Angeles County | Long Beach | Circle K | Merchant/Business | ![]() | PETROLEUM | ![]() | ||
| |||||||||||
![]() | ![]() | 12/17/2024 02:42 PM | San Diego County | Escondido | Waste Water City of Escondido | Residence | ![]() | SEWAGE | ![]() | ||
| |||||||||||
![]() | ![]() | 12/17/2024 02:06 PM | San Joaquin County | Stockton | King Island Marina | Ship/Harbor/Port | ![]() | PETROLEUM | ![]() | ||
![]() | 12/17/2024 03:42 PM | PETROLEUM | ![]() | ||||||||
| ![]() | ||||||||||
![]() | 12/17/2024 12:58 PM | Santa Barbara County | Santa Maria | CHP San Luis Obispo | Road | CHEMICAL | |||||
| ![]() | ||||||||||
![]() | 12/17/2024 12:32 PM | Sacramento County | Orangevale | Private Citizen | Residence | PETROLEUM | |||||
| ![]() | ||||||||||
![]() | 12/17/2024 12:38 PM | Riverside County | Corona | Green Clean Pressure Washing | Merchant/Business | PETROLEUM | ![]() | ||||
| ![]() | ||||||||||
![]() | 12/17/2024 12:07 PM | San Bernardino County | George Air Force Base | National Response Center | Military Base | RADIOLOGICAL | |||||
| ![]() | ||||||||||
![]() | 12/17/2024 12:03 PM | Tehama County | Red Bluff | City of Red Bluff | Merchant/Business | SEWAGE | |||||
| ![]() |