Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
 | 23-3418 |
| |
 | SPILL Report | 05/23/2023 11:49 PM | San Joaquin County | Tracy | Solve One | Merchant/Business |  | PETROLEUM |  |
 | 23-3417 |
| |
 | SPILL Report | 05/23/2023 10:09 PM | San Bernardino County | Bloomington | California Highway Patrol - Inland | Road |  | PETROLEUM |  |
 | 23-3416 |
| |
 | SPILL Report | 05/23/2023 08:22 PM | Orange County | Huntington Beach | Huntington Beach Fire Department | Ship/Harbor/Port |  | PETROLEUM |  |
| Cal OES-Update | 05/23/2023 08:53 PM | | | | | | PETROLEUM |  |
|  |
| SPILL Report | 05/23/2023 07:53 PM | San Diego County | San Diego | City of San Diego | Residence | | SEWAGE | |
|  |
| SPILL Report | 05/23/2023 07:44 PM | San Mateo County | Woodside | California Highway Patrol - Redwood | Road | | CHEMICAL |  |
|  |
| SPILL Report | 05/23/2023 07:18 PM | Glenn County | Willows | City of Willows Fire Department | Rail Road | | CHEMICAL,RAILROAD | |
|  |
| SPILL Report | 05/23/2023 06:10 PM | El Dorado County | South Lake Tahoe | Southwest Gas | Residence | | VAPOR | |
|  |
| SPILL Report | 05/23/2023 05:47 PM | Riverside County | Indio | Union Pacific Railway | Rail Road | | RAILROAD | |
|  |
| SPILL Report | 05/23/2023 05:28 PM | Sacramento County | Sacramento | Sacramento Fire Dept | Other | | RADIOLOGICAL | |
|  |
| SPILL Report | 05/23/2023 04:41 PM | San Mateo County | Brisbane | NRC | Waterways | | PETROLEUM | |
 | Cal OES-Update | 06/02/2023 02:24 PM |  |  |  |  |  | PETROLEUM |  |
 | 23-3408 |
| |
 | SPILL Report | 05/23/2023 04:27 PM | Siskiyou County | Yreka | Siskiyou County Department Public Health | Merchant/Business |  | CHEMICAL |  |
 | 23-3407 |
| |
 | SPILL Report | 05/23/2023 03:44 PM | Placer County | Tahoe City | Southwest Gas | Residence |  | VAPOR |  |
 | 23-3406 |
| |
 | SPILL Report | 05/23/2023 03:41 PM | Contra Costa County | San Pablo | Private Citizen | Merchant/Business |  | PETROLEUM |  |
 | 23-3405 |
| |
 | SPILL Report | 05/23/2023 03:34 PM | San Diego County | Encinitas | City of Encinitas | Residence |  | PETROLEUM |  |