Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5604 |
| |
| SPILL Report | 10/03/2024 11:19 AM | Los Angeles County | Granada Hills | SoCal Gas | Residence | | VAPOR | |
| 24-5603 |
| |
| SPILL Report | 10/03/2024 10:12 AM | Shasta County | Lakehead | Amtrak | Rail Road | | RAILROAD | |
| Cal OES-Update | 10/03/2024 10:36 AM | | | | | | RAILROAD | |
| |
| SPILL Report | 10/03/2024 09:40 AM | Orange County | Anaheim | Disneyland Resort | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 10/03/2024 09:28 AM | Colusa County | Arbuckle | Arbuckle Public Utilities District | Merchant/Business | | SEWAGE | |
| |
| SPILL Report | 10/03/2024 09:07 AM | Santa Clara County | Milpitas | City of Milpitas Public Works | Road | | SEWAGE | |
| |
| SPILL Report | 10/03/2024 08:52 AM | Riverside County | Menifee | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 10/03/2024 07:46 AM | Alameda County | Hayward | Vanderpol Enterpirse Inc | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 10/03/2024 06:35 AM | Los Angeles County | Irwindale | Volcan Material Company | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 10/03/2024 06:18 AM | Sacramento County | McClellan Air Force Base | Ozark Trucking | Military Base | | PETROLEUM | |
| |
| SPILL Report | 10/02/2024 10:56 PM | San Joaquin County | Tracy | ERTS | Merchant/Business | | OTHER | |
| |
| SPILL Report | 10/02/2024 09:34 PM | Santa Barbara County | Orcutt | PG&E | Residence | | PETROLEUM | |
| Cal OES-Update | 10/07/2024 09:22 AM | | | | | | PETROLEUM | |
| 24-5588 |
| |
| SPILL Report | 10/02/2024 07:05 PM | San Mateo County | San Bruno | Pacific Gas & Electric (PG&E) | Residence | | PETROLEUM | |
| 24-5587 |
| |
| SPILL Report | 10/02/2024 07:02 PM | Sacramento County | Sacramento | Kinder Morgan | Pipe Line | | PETROLEUM | |
| Cal OES-Update | 10/02/2024 07:25 PM | | | | | | PETROLEUM | |
| Cal OES-Update | 10/02/2024 10:33 PM | | | | | | PETROLEUM | |