Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 11/29/2024 08:15 PM | Riverside County | Menifee | Environmental Hazmat | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/29/2024 08:05 PM | Yuba County | Olivehurst | Recology | Road | | PETROLEUM | |
| |
| SPILL Report | 11/29/2024 06:34 PM | Kern County | Bakersfield | UPRR | Rail Road | | RAILROAD | |
| |
| SPILL Report | 11/29/2024 01:03 PM | Riverside County | Corona | Green Clean Pressure Washing | Road | | PETROLEUM | |
| |
| SPILL Report | 11/29/2024 10:28 AM | Alameda County | Berkeley | Union Pacific Railroad | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/29/2024 10:59 AM | | | | | | RAILROAD | |
| 24-6672 |
| |
| SPILL Report | 11/29/2024 10:03 AM | Los Angeles County | Long Beach | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| 24-6671 |
| |
| SPILL Report | 11/29/2024 06:40 AM | Napa County | Calistoga | Cal Fire St. Helena | Other | | SEWAGE | |
| 24-6670 |
| |
| SPILL Report | 11/29/2024 05:44 AM | Fresno County | Fresno | California Highway Patrol (CHP) - Fresno Comm Center | Road | | PETROLEUM | |
| 24-6669 |
| |
| SPILL Report | 11/28/2024 06:16 PM | Kern County | Shafter | BNSF Railway | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/28/2024 07:28 PM | | | | | | RAILROAD | |
| |
| SPILL Report | 11/28/2024 04:35 PM | Sacramento County | Sacramento | NRC | Road | | PETROLEUM | |
| |
| SPILL Report | 11/28/2024 12:38 PM | San Bernardino County | Victorville | Southwest Gas | Residence | | VAPOR | |
| |
| SPILL Report | 11/28/2024 12:32 PM | Merced County | Merced | NRC | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/28/2024 12:39 PM | | | | | | RAILROAD | |
| 24-6665 |
| |
| SPILL Report | 11/28/2024 09:08 AM | Los Angeles County | Alhambra | UPRR | Rail Road | | RAILROAD | |
| 24-6664 |
| |
| SPILL Report | 11/28/2024 08:33 AM | Kern County | Arvin | Cura Emergency Services | Merchant/Business | | PETROLEUM | |