Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 11/28/2024 09:08 AM | Los Angeles County | Alhambra | UPRR | Rail Road | | RAILROAD | |
| |
| SPILL Report | 11/28/2024 08:33 AM | Kern County | Arvin | Cura Emergency Services | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 11/28/2024 02:16 AM | Madera County | Madera | Union Pacific Railroad | Rail Road | | RAILROAD | |
| |
| SPILL Report | 11/27/2024 11:54 PM | Kern County | Bakersfield | PG&E | Residence | | PETROLEUM | |
| Cal OES-Update | 12/04/2024 03:28 PM | | | | | | PETROLEUM | |
| 24-6661 |
| |
| SPILL Report | 11/27/2024 09:09 PM | San Diego County | La Jolla | City of San Diego Waste Water Department | Residence | | SEWAGE | |
| 24-6660 |
| |
| SPILL Report | 11/27/2024 07:18 PM | Alameda County | Alameda | NRC | Waterways | | PETROLEUM | |
| Cal OES-Update | 11/27/2024 08:49 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 05:38 PM | Lake County | Unincorporated county area Lake | CHP (Lake County) | Road | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 04:27 PM | Yolo County | Woodland | Waste Management Woodland | Road | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 04:14 PM | Los Angeles County | Diamond Bar | Green Clean Pressure | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 03:46 PM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 03:34 PM | San Diego County | San Diego | NRC | Ship/Harbor/Port | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 02:42 PM | Los Angeles County | Vernon | BNSF | Rail Road | | CHEMICAL | |
| Cal OES-Update | 11/27/2024 08:27 PM | | | | | | CHEMICAL | |
| 24-6653 |
| |
| SPILL Report | 11/27/2024 02:30 PM | Riverside County | Riverside | Southern California Edison | Residence | | PETROLEUM | |
| 24-6652 |
| |
| SPILL Report | 11/27/2024 01:52 PM | Los Angeles County | Valencia | SoCal Gas | Residence | | VAPOR | |