Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6560 |
| |
| SPILL Report | 11/22/2024 12:49 PM | Contra Costa County | Richmond | Chevron Richmond Technology Center | Industrial Plant | | PETROLEUM | |
| 24-6559 |
| |
| SPILL Report | 11/22/2024 12:17 PM | Los Angeles County | Arcadia | Green Clean Pressure Washing | Road | | CHEMICAL | |
| 24-6558 |
| |
| SPILL Report | 11/22/2024 11:50 AM | San Francisco County | San Francisco | NRC | Waterways | | PETROLEUM | |
| 24-6557 |
| |
| SPILL Report | 11/22/2024 10:43 AM | Sacramento County | Sacramento | City of Sacramento | Merchant/Business | | VAPOR | |
| Cal OES-Update | 11/22/2024 02:41 PM | | | | | | VAPOR | |
| |
| SPILL Report | 11/22/2024 09:52 AM | Los Angeles County | Los Angeles | NRC | Road | | PETROLEUM | |
| |
| SPILL Report | 11/22/2024 08:57 AM | Los Angeles County | Whittier | City of Whittier | Road | | SEWAGE | |
| |
| SPILL Report | 11/22/2024 08:45 AM | Los Angeles County | Pasadena | CHP | Road | | PETROLEUM | |
| |
| SPILL Report | 11/22/2024 07:21 AM | Humboldt County | Rio Dell | City of Rio Dell | Road | | SEWAGE | |
| |
| SPILL Report | 11/22/2024 07:11 AM | Orange County | Fullerton | Southern California Edison | Road | | PETROLEUM | |
| |
| SPILL Report | 11/21/2024 10:38 PM | San Bernardino County | San Bernardino | Environmental Restoration LLC | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 11/21/2024 10:18 PM | Los Angeles County | Malibu | National Response Center | Waterways | | PETROLEUM | |
| |
| SPILL Report | 11/21/2024 05:32 PM | Sacramento County | Sacramento | Verizon Wireless | Other | | PETROLEUM | |
| |
| SPILL Report | 11/21/2024 05:05 PM | Colusa County | Colusa | Pacific Gas & Electric Company - PG&E | Other | | PETROLEUM | |
| Cal OES-Update | 11/21/2024 05:23 PM | | | | | | PETROLEUM | |
| 24-6544 |
| |
| SPILL Report | 11/21/2024 04:29 PM | Humboldt County | Rio Dell | Rio Dell Public Works | Residence | | SEWAGE | |