Substances | Agency Login | ![]() |
Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12/19/2024 04:22 PM | Lake County | Kelseyville | Pacific Gas and Electric (PG&E) | Other | PETROLEUM | |||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
![]() | 12/18/2024 03:40 PM | Ventura County | Oxnard | Oxnard Fire | Residence | PETROLEUM | |||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() |