Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5474 |
| |
| SPILL Report | 09/27/2024 10:32 AM | Lake County | Clearlake | Lake County Special Districts | Road | | SEWAGE | |
| 24-5473 |
| |
| SPILL Report | 09/27/2024 10:09 AM | Contra Costa County | Bethel Island | Sugar Barge Resort | Ship/Harbor/Port | | PETROLEUM | |
| Cal OES-Update | 09/27/2024 11:42 AM | | | | | | PETROLEUM | |
| |
| SPILL Report | 09/27/2024 09:47 AM | Sacramento County | Elk Grove | Amtrak | Rail Road | | RAILROAD | |
| |
| SPILL Report | 09/27/2024 09:05 AM | San Diego County | Coronado | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 09/27/2024 09:19 AM | Los Angeles County | Los Angeles | LA Sanitation | Waterways | | PETROLEUM | |
| |
| SPILL Report | 09/27/2024 09:18 AM | Orange County | Laguna Beach | Private Citizen | Residence | | CHEMICAL | |
| |
| SPILL Report | 09/27/2024 08:50 AM | Yuba County | Marysville | PG&E | Other | | PETROLEUM | |
| |
| SPILL Report | 09/27/2024 08:48 AM | San Diego County | San Diego | Darling Ingredients | Road | | PETROLEUM | |
| |
| SPILL Report | 09/27/2024 07:48 AM | Sacramento County | Wilton | UPRR | Rail Road | | RAILROAD | |
| Cal OES-Update | 09/27/2024 08:34 AM | | | | | | RAILROAD | |
| 24-5464 |
| |
| SPILL Report | 09/27/2024 07:38 AM | Plumas County | Keddie | PG&E | Waterways | | CHEMICAL | |
| 24-5463 |
| |
| SPILL Report | 09/27/2024 05:06 AM | Los Angeles County | Azusa | Premium Environmental Services | Road | | PETROLEUM | |
| 24-5462 |
| |
| SPILL Report | 09/27/2024 03:45 AM | San Joaquin County | Stockton | California Highway Patrol (CHP) - Stockton Comm Center | Road | | PETROLEUM | |
| 24-5461 |
| |
| SPILL Report | 09/27/2024 03:31 AM | San Bernardino County | Ludlow | CHP Barstow | Road | | PETROLEUM | |
| 24-5460 |
| |
| SPILL Report | 09/26/2024 10:00 PM | Riverside County | Perris | Southern California Gas Company | Residence | | VAPOR | |