Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 10/26/2024 06:04 PM | Los Angeles County | Walnut | Private Citizen | Other | | OTHER | |
| |
| SPILL Report | 10/26/2024 04:51 PM | Ventura County | Oxnard | Channel Islands Harbor Patrol | Ship/Harbor/Port | | PETROLEUM | |
| Cal OES-Update | 10/26/2024 05:55 PM | | | | | | PETROLEUM | |
| 24-6054 |
| |
| SPILL Report | 10/26/2024 03:52 PM | Solano County | Vallejo | Vallejo Fire Department | Waterways | | PETROLEUM | |
| 24-6053 |
| |
| SPILL Report | 10/26/2024 02:36 PM | Tulare County | Pixley | California Highway Patrol - Fresno | Road | | PETROLEUM | |
| Cal OES-Update | 10/26/2024 02:55 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 10/26/2024 01:10 PM | Los Angeles County | Wilmington | NRC | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/26/2024 12:52 PM | Orange County | Costa Mesa | 7 Eleven Stantec | Service Station | | PETROLEUM | |
| |
| SPILL Report | 10/26/2024 12:43 PM | Sonoma County | Rohnert Park | Sonoma State University - Facilities Operations | Waterways | | OTHER | |
| Cal OES-Update | 10/26/2024 01:22 PM | | | | | | OTHER | |
| 24-6049 |
| |
| SPILL Report | 10/26/2024 11:53 AM | Monterey County | Greenfield | City of Greenfield | Treatment/Sewage Facility | | SEWAGE | |
| Cal OES-Update | 10/26/2024 08:41 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 10/26/2024 10:48 AM | San Diego County | San Diego | San Diego City Fire Department | Merchant/Business | | OTHER | |
| |
| SPILL Report | 10/26/2024 09:38 AM | Riverside County | Menifee | Riverside County Environmental Health | Road | | PETROLEUM | |
| |
| SPILL Report | 10/25/2024 10:25 PM | Solano County | Fairfield | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/25/2024 09:41 PM | Santa Clara County | San Jose | UPRR | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/25/2024 07:33 PM | Orange County | Costa Mesa | SoCal Edison | Other | | PETROLEUM | |
| |