Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 11/01/2024 01:41 PM | Tulare County | California Hot Springs | California Department of Fish and Wildlife | Waterways | | OTHER | |
| |
| SPILL Report | 11/01/2024 01:10 PM | Riverside County | Riverside | Southern California Gas | Residence | | VAPOR | |
| Cal OES-Update | 11/01/2024 02:01 PM | | | | | | VAPOR | |
| 24-6165 |
| |
| SPILL Report | 11/01/2024 12:39 PM | San Diego County | San Diego | NATIONAL RESPONSE CENTER | Waterways | | PETROLEUM | |
| Cal OES-Update | 11/03/2024 02:19 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 11/01/2024 10:33 AM | Los Angeles County | Long Beach | NRC | Rail Road | | RAILROAD | |
| |
| SPILL Report | 11/01/2024 09:53 AM | Los Angeles County | Baldwin Park | Green Clean Pressure Washing | School | | PETROLEUM | |
| |
| SPILL Report | 11/01/2024 09:40 AM | Los Angeles County | Beverly Hills | NATIONAL RESPONSE CENTER (NRC) | Residence | | CHEMICAL,VAPOR,OTHER | |
| |
| SPILL Report | 11/01/2024 09:32 AM | San Bernardino County | Fontana | San Bernardino County Fire and Hazmat | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 11/01/2024 08:02 AM | Riverside County | Perris | NRC | Other | | CHEMICAL,UNSPECIFIED | |
| |
| SPILL Report | 11/01/2024 06:08 AM | San Joaquin County | French Camp | Union Pacific Railroad | Rail Road | | RAILROAD,OTHER | |
| Cal OES-Update | 11/01/2024 06:42 PM | | | | | | RAILROAD,OTHER | |
| 24-6156 |
| |
| SPILL Report | 11/01/2024 03:51 AM | Shasta County | Lakehead | Union Pacific Railroad | Rail Road | | PETROLEUM,RAILROAD | |
| Cal OES-Update | 11/01/2024 08:49 AM | | | | | | PETROLEUM,RAILROAD | |
| |
| SPILL Report | 10/31/2024 08:18 PM | Tulare County | Unincorporated county area Tulare | Tulare County Fire Department | Other | | UNSPECIFIED | |
| |
| SPILL Report | 10/31/2024 06:23 PM | Contra Costa County | Richmond | BNSF Railway | Rail Road | | PETROLEUM | |
| |
| SPILL Report | 10/31/2024 03:56 PM | Los Angeles County | Castaic | Chiquita Canyon Landfill | Other | | OTHER | |
| |