Substances | Agency Login | ![]() |
Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 09/19/2023 09:38 PM | Ventura County | Camarillo | Teledyne Imaging Sensors | Merchant/Business | VAPOR | ![]() | ||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
![]() | 09/18/2023 03:29 PM | Santa Clara County | San Jose | OERM | Merchant/Business | CHEMICAL | |||||
| ![]() |