Substances | Agency Login | ![]() |
Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 09/19/2023 09:38 PM | Ventura County | Camarillo | Teledyne Imaging Sensors | Merchant/Business | VAPOR | ![]() | ||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
![]() | 09/19/2023 06:47 AM | Ventura County | Oxnard | Union Pacific Railroad (UPRR) | Rail Road | RAILROAD | |||||
![]() | ![]() | 09/19/2023 07:10 AM | ![]() | ![]() | ![]() | ![]() | ![]() | RAILROAD | ![]() | ||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() |