Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6769 |
| |
| SPILL Report | 12/05/2024 10:22 AM | San Diego County | San Diego | USS Montgomery (LCS 8) | Ship/Harbor/Port | | PETROLEUM | |
| Cal OES-Update | 12/05/2024 11:27 AM | | | | | | PETROLEUM | |
| |
| SPILL Report | 12/05/2024 09:11 AM | San Bernardino County | Chino | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/05/2024 08:32 AM | Merced County | Delhi | National Response Center | Merchant/Business | | VAPOR | |
| |
| SPILL Report | 12/05/2024 03:10 AM | San Bernardino County | Bloomington | Emergency Response & Training Solutions (ERTS) | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 12/04/2024 08:01 PM | Los Angeles County | Long Beach | Long Beach Utilities | Residence | | SEWAGE | |
| |
| SPILL Report | 12/04/2024 05:18 PM | Riverside County | Beaumont | City of Beaumont | Residence | | SEWAGE | |
| |
| SPILL Report | 12/04/2024 04:46 PM | San Bernardino County | San Bernardino | California Highway Patrol - Inland | Road | | PETROLEUM | |
| |
| SPILL Report | 12/04/2024 02:56 PM | San Francisco County | San Francisco | Bay Area Rapid Transit District | Utilities/Substation | | PETROLEUM | |
| |
| SPILL Report | 12/04/2024 02:15 PM | Lake County | Lakeport | City of Lakeport Utilities | Residence | | OTHER | |
| |
| SPILL Report | 12/04/2024 01:51 PM | Marin County | Tiburon | Golden Gate Bridge Highway Transportation District | Ship/Harbor/Port | | PETROLEUM | |
| Cal OES-Update | 12/04/2024 02:34 PM | | | | | | PETROLEUM | |
| 24-6757 |
| |
| SPILL Report | 12/04/2024 01:53 PM | San Bernardino County | Rialto | Rialto Water Services | Residence | | SEWAGE | |
| 24-6756 |
| |
| SPILL Report | 12/04/2024 01:43 PM | Kern County | Bakersfield | ERTS | Merchant/Business | | PETROLEUM | |
| 24-6755 |
| |
| SPILL Report | 12/04/2024 11:16 AM | San Mateo County | South San Francisco | City of South San Francisco | Residence | | SEWAGE | |
| 24-6754 |
| |
| SPILL Report | 12/04/2024 10:26 AM | San Diego County | La Jolla | University of California, San Diego | School | | PETROLEUM | |