Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 11/25/2024 03:18 PM | San Diego County | Chula Vista | Otay Water District | Road | | OTHER | |
| |
| SPILL Report | 11/25/2024 03:19 PM | San Bernardino County | San Bernardino | San Bernardino Fire Department | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 02:33 PM | Los Angeles County | Torrance | Torrance Refining Company | Refinery | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 12:14 PM | Riverside County | Cathedral City | Cathedral City Fire Department | Other | | OTHER | |
| |
| SPILL Report | 11/25/2024 02:22 PM | Los Angeles County | Woodland Hills | Douglas Emmett | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 01:37 PM | Riverside County | Mira Loma | Emergency Response and Training Solutions (ERTS) | Other | | CHEMICAL | |
| |
| SPILL Report | 11/25/2024 01:12 PM | Sacramento County | Sacramento | National Response Center (NRC) | Other | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 01:02 PM | San Diego County | San Diego | San Diego Harbor Police | Waterways | | UNSPECIFIED | |
| |
| SPILL Report | 11/25/2024 01:05 PM | Contra Costa County | Walnut Creek | Central Contra Costa Sanitary District | Residence | | SEWAGE | |
| Cal OES-Update | 11/26/2024 02:38 PM | | | | | | SEWAGE | |
| 24-6602 |
| |
| SPILL Report | 11/25/2024 12:00 PM | Marin County | Mill Valley | Property Manager | Merchant/Business | | PETROLEUM | |
| 24-6601 |
| |
| SPILL Report | 11/25/2024 11:20 AM | Ventura County | Somis | Southern California Edison | Other | | PETROLEUM | |
| 24-6600 |
| |
| SPILL Report | 11/25/2024 11:16 AM | Sacramento County | Elk Grove | Sacramento Sewer District | Merchant/Business | | CHEMICAL | |
| 24-6599 |
| |
| SPILL Report | 11/25/2024 09:33 AM | Siskiyou County | Bartle | California Highway Patrol (CHP) | Road | | PETROLEUM | |
| 24-6598 |
| |
| SPILL Report | 11/25/2024 09:17 AM | Los Angeles County | Arcadia | Green Clean Pressure Wash | Merchant/Business | | PETROLEUM | |
| 24-6597 |
| |
| SPILL Report | 11/25/2024 08:29 AM | Monterey County | Marina | Valero - Gas Station | Other | | PETROLEUM | |