Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5455 |
| |
| SPILL Report | 09/26/2024 12:38 PM | Los Angeles County | Santa Fe Springs | Heraeus Precious Metals | Merchant/Business | | VAPOR | |
| 24-5454 |
| |
| SPILL Report | 09/26/2024 12:39 PM | Riverside County | Corona | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| Cal OES-Update | 10/02/2024 12:05 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 09/26/2024 12:11 PM | Contra Costa County | Concord | Contra Costa Water District | Waterways | | OTHER | |
| |
| SPILL Report | 09/26/2024 12:17 PM | Sacramento County | Sacramento | Echo Water Resource Recovery Facility | Treatment/Sewage Facility | | CHEMICAL | |
| |
| SPILL Report | 09/26/2024 12:09 PM | Riverside County | Riverside | Waste Water Quality Control Plant, Riverside | Road | | SEWAGE | |
| Cal OES-Update | 09/26/2024 03:49 PM | | | | | | SEWAGE | |
| 24-5450 |
| |
| SPILL Report | 09/26/2024 11:39 AM | Los Angeles County | Malibu | Pepperdine University | School | | SEWAGE | |
| Cal OES-Update | 09/26/2024 04:46 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 09/26/2024 11:40 AM | Orange County | Irvine | Irvine Ranch Water District | Road | | OTHER | |
| |
| SPILL Report | 09/26/2024 11:19 AM | Marin County | Novato | Marin County Public Works | Other | | PETROLEUM | |
| |
| SPILL Report | 09/26/2024 10:44 AM | Madera County | Madera | TesoroViejo Waste Water Treatment Plant | Road | | OTHER | |
| |
| SPILL Report | 09/26/2024 10:15 AM | Riverside County | Jurupa Valley | Southern California Edison | Residence | | PETROLEUM | |
| |
| SPILL Report | 09/26/2024 09:54 AM | Contra Costa County | Richmond | Private Citizen | Waterways | | PETROLEUM | |
| Cal OES-Update | 09/26/2024 11:16 AM | | | | | | PETROLEUM | |
| 24-5444 |
| |
| SPILL Report | 09/26/2024 09:49 AM | Glenn County | Orland | Pacific Gas and Electric Company | Other | | PETROLEUM | |
| 24-5443 |
| |
| SPILL Report | 09/26/2024 09:42 AM | Imperial County | Calexico | Perk Water | Road | | SEWAGE | |