Substances | Agency Login | ![]() |
Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 05/30/2023 01:46 PM | Sutter County | Pleasant Grove | Sutter County Sheriffs Office | Road | PETROLEUM | |||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
![]() | 05/30/2023 10:27 AM | Merced County | Livingston | Pacific Gas and Electric Company (PG&E) | Other | PETROLEUM | |||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() | ||||||||||
| |||||||||||
| ![]() |