Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 12/12/2024 04:04 PM | Riverside County | Palm Desert | Thousand Trails Palm Springs RV Resort | Other | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 03:44 PM | Contra Costa County | Richmond | Cal Trans | Road | | CHEMICAL | |
| |
| SPILL Report | 12/12/2024 03:35 PM | Solano County | Travis AFB | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 03:12 PM | Riverside County | Perris | Riverside County HazMat | Road | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 03:02 PM | Humboldt County | Cutten | Private Citizen | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 02:22 PM | Placer County | Emigrant Gap | ERTS | Road | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 12:57 PM | Monterey County | Gorda | NRC | Other | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 12:16 PM | Los Angeles County | Irwindale | Vulcan Material Company | Other | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 12:00 PM | Sacramento County | Sacramento | NRC | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 12/12/2024 11:51 AM | Placer County | Roseville | ERTS | Other | | CHEMICAL | |
| |
| SPILL Report | 12/12/2024 11:32 AM | Ventura County | Ventura | Union Pacific Railroad | Rail Road | | RAILROAD | |
| Cal OES-Update | 12/12/2024 12:06 PM | | | | | | RAILROAD | |
| 24-6923 |
| |
| SPILL Report | 12/12/2024 11:32 AM | San Diego County | San Diego | National Response Center | Rail Road | | RAILROAD | |
| 24-6921 |
| |
| SPILL Report | 12/12/2024 10:40 AM | Riverside County | Corona | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| 24-6920 |
| |
| SPILL Report | 12/12/2024 10:38 AM | Riverside County | Hemet | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| 24-6919 |
| |
| SPILL Report | 12/12/2024 09:57 AM | Santa Clara County | Monte Sereno | West Valley Sanitation District | Other | | SEWAGE | |