Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 11/30/2024 06:49 AM | San Diego County | San Diego | NRC | Ship/Harbor/Port | | PETROLEUM | |
| |
| SPILL Report | 11/30/2024 05:38 AM | Los Angeles County | Los Angeles | Los Angeles Department of Water & Power (LADWP) | Utilities/Substation | | PETROLEUM | |
| Cal OES-Update | 11/30/2024 08:21 AM | | | | | | PETROLEUM | |
| 24-6680 |
| |
| SPILL Report | 11/30/2024 05:30 AM | Los Angeles County | Malibu | NRC | Waterways | | PETROLEUM | |
| 24-6679 |
| |
| SPILL Report | 11/29/2024 09:11 PM | San Bernardino County | Fontana | San Bernardino County FD | Residence | | PETROLEUM | |
| 24-6678 |
| |
| SPILL Report | 11/29/2024 08:15 PM | Riverside County | Menifee | Environmental Hazmat | Residence | | PETROLEUM | |
| 24-6677 |
| |
| SPILL Report | 11/29/2024 08:05 PM | Yuba County | Olivehurst | Recology | Road | | PETROLEUM | |
| 24-6676 |
| |
| SPILL Report | 11/29/2024 06:34 PM | Kern County | Bakersfield | UPRR | Rail Road | | RAILROAD | |
| 24-6674 |
| |
| SPILL Report | 11/29/2024 01:03 PM | Riverside County | Corona | Green Clean Pressure Washing | Road | | PETROLEUM | |
| 24-6673 |
| |
| SPILL Report | 11/29/2024 10:28 AM | Alameda County | Berkeley | Union Pacific Railroad | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/29/2024 10:59 AM | | | | | | RAILROAD | |
| |
| SPILL Report | 11/29/2024 10:03 AM | Los Angeles County | Long Beach | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/29/2024 06:40 AM | Napa County | Calistoga | Cal Fire St. Helena | Other | | SEWAGE | |
| |
| SPILL Report | 11/29/2024 05:44 AM | Fresno County | Fresno | California Highway Patrol (CHP) - Fresno Comm Center | Road | | PETROLEUM | |
| |
| SPILL Report | 11/28/2024 06:16 PM | Kern County | Shafter | BNSF Railway | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/28/2024 07:28 PM | | | | | | RAILROAD | |
| 24-6668 |
| |
| SPILL Report | 11/28/2024 04:35 PM | Sacramento County | Sacramento | NRC | Road | | PETROLEUM | |