Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 12/03/2024 05:47 PM | Placer County | Lincoln | Chevron Station Inc. | Service Station | | PETROLEUM | |
| |
| SPILL Report | 12/03/2024 05:40 PM | Los Angeles County | Los Angeles | Chevron Stations Inc. | Service Station | | PETROLEUM | |
| |
| SPILL Report | 12/03/2024 05:34 PM | San Mateo County | South San Francisco | San Mateo EVH | Residence | | CHEMICAL | |
| |
| SPILL Report | 12/03/2024 05:01 PM | Santa Clara County | Sunnyvale | NRC | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 12/03/2024 04:03 PM | Riverside County | Beaumont | So Cal Gas | Merchant/Business | | VAPOR | |
| |
| SPILL Report | 12/03/2024 03:31 PM | Monterey County | Salinas | Monterey County | Residence | | SEWAGE | |
| |
| SPILL Report | 12/03/2024 01:32 PM | Kern County | Johannesburg | National Response Center | Residence | | CHEMICAL | |
| |
| SPILL Report | 12/03/2024 12:26 PM | Mariposa County | Yosemite National Park | Yosemite Hospitality | Other | | PETROLEUM | |
| |
| SPILL Report | 12/03/2024 12:16 PM | Santa Clara County | San Jose | City of San Jose, Line Cleaning Crew | Merchant/Business | | SEWAGE | |
| |
| SPILL Report | 12/03/2024 11:49 AM | Santa Barbara County | Santa Barbara | Santa Barbara Fire Department | Road | | PETROLEUM | |
| |
| SPILL Report | 12/03/2024 11:53 AM | Contra Costa County | Richmond | Union Pacific Railroad | Rail Road | | RAILROAD | |
| |
| SPILL Report | 12/03/2024 11:49 AM | Kern County | Tehachapi | Environmental Tehachapi Cement Plant | Industrial Plant | | CHEMICAL,VAPOR | |
| Cal OES-Update | 12/03/2024 12:09 PM | | | | | | CHEMICAL | |
| 24-6731 |
| |
| SPILL Report | 12/03/2024 10:24 AM | San Diego County | San Diego | USS Montgomery | Waterways | | PETROLEUM | |
| 24-6730 |
| |
| SPILL Report | 12/03/2024 09:14 AM | Kern County | Bakersfield | Kern Energy | Refinery | | CHEMICAL | |
| Cal OES-Update | 12/03/2024 09:41 AM | | | | | | CHEMICAL | |
| |