Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5584 |
| |
| SPILL Report | 10/02/2024 12:54 PM | San Joaquin County | Stockton | Kinder Morgan | Other | | PETROLEUM | |
| Cal OES-Update | 10/02/2024 01:16 PM | | | | | | PETROLEUM | |
| Cal OES-Update | 10/03/2024 05:44 PM | | | | | | PETROLEUM | |
| 24-5583 |
| |
| SPILL Report | 10/02/2024 12:10 PM | Santa Clara County | San Jose | City of San Jose | Road | | SEWAGE | |
| 24-5582 |
| |
| SPILL Report | 10/02/2024 12:06 PM | Los Angeles County | El Segundo | Green Clean Pressure Washing | Merchant/Business | | CHEMICAL | |
| 24-5581 |
| |
| SPILL Report | 10/02/2024 11:58 AM | San Bernardino County | Hesperia | South West Gas | Residence | | VAPOR | |
| 24-5580 |
| |
| SPILL Report | 10/02/2024 11:24 AM | Orange County | Brea | So Cal Gas | Residence | | VAPOR | |
| Cal OES-Update | 10/02/2024 12:29 PM | | | | | | VAPOR | |
| |
| SPILL Report | 10/02/2024 10:28 AM | Ventura County | Oxnard | Channel Islands Harbor Patrol | Waterways | | PETROLEUM | |
| |
| SPILL Report | 10/02/2024 10:05 AM | San Diego County | San Diego | GSA | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 10/02/2024 08:48 AM | Solano County | Fairfield | Cordelia Winery | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 10/02/2024 08:10 AM | Los Angeles County | Los Angeles | CHP / LA | Road | | PETROLEUM | |
| |
| SPILL Report | 10/02/2024 08:09 AM | Kern County | Bakersfield | UPRR | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/02/2024 07:25 AM | Sacramento County | Sacramento | NRC | Road | | PETROLEUM | |
| |
| SPILL Report | 10/02/2024 07:15 AM | Kern County | Unincorporated county area Kern Basin Area | BNSF railway | Rail Road | | RAILROAD | |
| Cal OES-Update | 10/02/2024 07:41 AM | | | | | | RAILROAD | |
| 24-5570 |
| |
| SPILL Report | 10/02/2024 07:00 AM | Sacramento County | Sacramento | PG&E | Merchant/Business | | PETROLEUM | |