Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 10/07/2024 12:58 PM | Marin County | Sausalito | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 10/07/2024 12:21 PM | San Francisco County | San Francisco | National Response Center (NRC) | Road,Waterways | | PETROLEUM | |
| |
| SPILL Report | 10/07/2024 12:47 PM | Kern County | Bakersfield | NRC | Rail Road | | CHEMICAL | |
| |
| SPILL Report | 10/07/2024 12:30 PM | San Joaquin County | Tracy | San Joaquin County Public Works | Treatment/Sewage Facility | | SEWAGE | |
| |
| SPILL Report | 10/07/2024 11:50 AM | Orange County | Mission Viejo | McDonald's | Other | | VAPOR | |
| |
| SPILL Report | 10/07/2024 11:23 AM | Sonoma County | Sebastopol | Whole Foods Market | Merchant/Business | | OTHER | |
| Cal OES-Update | 10/07/2024 12:50 PM | | | | | | OTHER | |
| 24-5671 |
| |
| SPILL Report | 10/07/2024 10:09 AM | San Bernardino County | Victorville | Southwest Gas | Residence | | VAPOR | |
| 24-5670 |
| |
| SPILL Report | 10/07/2024 09:08 AM | Orange County | Huntington Beach | Huntington Beach Hazmat 46 | Road | | PETROLEUM | |
| Cal OES-Update | 10/07/2024 10:13 AM | | | | | | PETROLEUM | |
| |
| SPILL Report | 10/07/2024 08:52 AM | Santa Cruz County | Unincorporated county area Santa Cruz | Gallagher Marine Systems | Waterways | | PETROLEUM | |
| Cal OES-Update | 10/07/2024 12:19 PM | | | | | | PETROLEUM | |
| 24-5668 |
| |
| SPILL Report | 10/07/2024 09:06 AM | San Diego County | San Diego | US Navy - USS Chafee | Military Base | | PETROLEUM | |
| 24-5667 |
| |
| SPILL Report | 10/07/2024 12:58 AM | Fresno County | Selma | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD | |
| 24-5666 |
| |
| SPILL Report | 10/06/2024 11:04 PM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| 24-5665 |
| |
| SPILL Report | 10/06/2024 11:02 PM | Nevada County | Penn Valley | Nevada County Sanitation | Residence | | SEWAGE | |
| 24-5664 |
| |
| SPILL Report | 10/06/2024 10:15 PM | Kern County | Buttonwillow | PG&E | Utilities/Substation | | PETROLEUM | |