Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6242 |
| |
| SPILL Report | 11/05/2024 08:17 PM | Los Angeles County | Woodland Hills | National Response Center | Residence | | VAPOR | |
| 24-6241 |
| |
| SPILL Report | 11/05/2024 06:42 PM | San Diego County | Chula Vista | NRC | Rail Road | | RAILROAD DERAILMENT | |
| 24-6240 |
| |
| SPILL Report | 11/05/2024 06:23 PM | Los Angeles County | Long Beach | NRC | Residence | | SEWAGE,VAPOR | |
| 24-6239 |
| |
| SPILL Report | 11/05/2024 04:53 PM | Sacramento County | Sacramento | BNSF | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/05/2024 05:39 PM | | | | | | RAILROAD | |
| |
| SPILL Report | 11/05/2024 04:47 PM | San Diego County | San Diego | San Diego County Waste Water | Residence | | SEWAGE | |
| |
| SPILL Report | 11/05/2024 04:15 PM | Los Angeles County | El Monte | Southern California Edison | School | | PETROLEUM | |
| |
| SPILL Report | 11/05/2024 03:34 PM | Sonoma County | Bodega Bay | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 11/05/2024 02:31 PM | San Bernardino County | Rialto | So Cal Gas | Merchant/Business | | VAPOR | |
| |
| SPILL Report | 11/05/2024 12:24 PM | Los Angeles County | Wilmington | Ultramar | Refinery | | VAPOR | |
| |
| SPILL Report | 11/05/2024 11:44 AM | San Diego County | San Diego | Casa De Las Campanas | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 11/05/2024 11:05 AM | San Diego County | Encinitas | NRC | Rail Road | | RAILROAD | |
| |
| SPILL Report | 11/05/2024 10:57 AM | Los Angeles County | Claremont | SoCal Gas | Residence | | VAPOR | |
| |
| SPILL Report | 11/05/2024 10:39 AM | Contra Costa County | San Ramon | San Ramon Fire Department | Road | | PETROLEUM | |
| Cal OES-Update | 11/05/2024 11:56 AM | | | | | | PETROLEUM | |
| 24-6228 |
| |
| SPILL Report | 11/05/2024 10:22 AM | Solano County | Suisun City | NRC | Ship/Harbor/Port,Waterways | | PETROLEUM | |