Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 09/27/2024 01:48 PM | San Joaquin County | Stockton | | Other | | UNSPECIFIED | |
| SPILL Report | 10/01/2024 01:26 PM | | | | | | | |
| SPILL Report | 10/08/2024 02:35 PM | Alameda County | Emeryville | Delete | Waterways | | PETROLEUM | |
| SPILL Report | 10/10/2024 02:21 PM | Solano County | Suisun City | NA | Residence | | PETROLEUM | |
| SPILL Report | 10/12/2024 07:01 PM | | Delete | delete | Road | | SEWAGE | |
| SPILL Report | 10/14/2024 07:57 AM | | | | | | | |
| SPILL Report | 10/25/2024 11:57 AM | Kern County | Arvin | Cura Emergency Services | Road | | PETROLEUM | |
| SPILL Report | 11/04/2024 01:55 PM | Santa Clara County | Santa Clara | DELETE | Merchant/Business | | CHEMICAL | |
| SPILL Report | 11/13/2024 09:04 PM | | | | | | | |
| |
| SPILL Report | 12/09/2024 08:55 PM | Santa Barbara County | Naples | CHP - Santa Barbara | Road | | CHEMICAL | |
| |
| SPILL Report | 12/09/2024 08:24 PM | Los Angeles County | Vernon | City of Vernon Health Department | Road | | CHEMICAL | |
| |
| SPILL Report | 12/09/2024 07:07 PM | Santa Barbara County | Santa Barbara | CHP ( Santa Barbara ) | Road | | PETROLEUM | |
| |
| SPILL Report | 12/09/2024 06:07 PM | Ventura County | Fillmore | Nutrient Ag Solutions | Road | | PETROLEUM | |
| |
| SPILL Report | 12/09/2024 05:39 PM | Monterey County | Soledad | Cal Fire | Merchant/Business,Residence | | OTHER | |
| Cal OES-Update | 12/09/2024 06:03 PM | | | | | | OTHER | |
| 24-6861 |
| |
| SPILL Report | 12/09/2024 04:56 PM | Monterey County | Soledad | City of Soledad | Waterways | | SEWAGE | |
| 24-6860 |
| |
| SPILL Report | 12/09/2024 04:47 PM | Yolo County | West Sacramento | VSS Emultech | Industrial Plant | | PETROLEUM | |
| Cal OES-Update | 12/09/2024 05:47 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 12/09/2024 04:43 PM | San Mateo County | South San Francisco | NRC | Residence | | CHEMICAL | |
| |
| SPILL Report | 12/09/2024 04:27 PM | Ventura County | Fillmore | CHP - Ventura Comm Center | Road | | PETROLEUM | |
| |