Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 09/19/2024 09:08 AM | | | Action Cleaning Co | Merchant/Business | | PETROLEUM | |
| SPILL Report | 09/20/2024 02:35 PM | | | | | | | |
| SPILL Report | 09/23/2024 07:07 PM | | | | | | | |
| SPILL Report | 09/27/2024 01:48 PM | San Joaquin County | Stockton | | Other | | UNSPECIFIED | |
| SPILL Report | 10/01/2024 01:26 PM | | | | | | | |
| SPILL Report | 10/08/2024 02:35 PM | Alameda County | Emeryville | Delete | Waterways | | PETROLEUM | |
| SPILL Report | 10/10/2024 02:21 PM | Solano County | Suisun City | NA | Residence | | PETROLEUM | |
| SPILL Report | 10/12/2024 07:01 PM | | Delete | delete | Road | | SEWAGE | |
| SPILL Report | 10/14/2024 07:57 AM | | | | | | | |
| SPILL Report | 10/25/2024 11:57 AM | Kern County | Arvin | Cura Emergency Services | Road | | PETROLEUM | |
| SPILL Report | 11/04/2024 01:55 PM | Fresno County | Sanger | DELETE | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 11/08/2024 07:39 PM | Kern County | Shafter | CA Resources Production Corp | Oil Field | | PETROLEUM | |
| |
| SPILL Report | 11/08/2024 06:39 PM | Los Angeles County | Santa Fe Springs | Chevron | Service Station | | PETROLEUM | |
| Cal OES-Update | 11/08/2024 07:02 PM | | | | | | PETROLEUM | |
| 24-6311 |
| |
| SPILL Report | 11/08/2024 06:05 PM | Los Angeles County | Pomona | Union Pacific Railroad | Rail Road | | RAILROAD | |
| 24-6310 |
| |
| SPILL Report | 11/08/2024 05:03 PM | San Diego County | San Diego | Harbor Police | Waterways | | PETROLEUM | |
| 24-6309 |
| |
| SPILL Report | 11/08/2024 04:45 PM | El Dorado County | South Lake Tahoe | Heavenly Mountain Resort | Utilities/Substation | | CHEMICAL | |
| 24-6308 |
| |
| SPILL Report | 11/08/2024 03:35 PM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| 24-6307 |
| |
| SPILL Report | 11/08/2024 02:57 PM | Los Angeles County | San Pedro | NATIONAL RESPONSE CENTER (NRC) | Waterways | | PETROLEUM | |
| 24-6306 |
| |
| SPILL Report | 11/08/2024 02:49 PM | Kern County | Tupman | California Resource Corporation | Oil Field | | OTHER | |
| 24-6305 |
| |
| SPILL Report | 11/08/2024 02:13 PM | Sacramento County | Elk Grove | Sacramento Area Sewer District | Waterways | | SEWAGE | |