Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 07/17/2024 06:02 PM | Fresno County | Fresno | | | | | |
| SPILL Report | 07/23/2024 05:40 PM | Stanislaus County | Modesto | | Treatment/Sewage Facility | | CHEMICAL | |
| SPILL Report | 08/14/2024 03:03 PM | Tulare County | Porterville | NA | Other | | CHEMICAL,RADIOLOGICAL | |
| SPILL Report | 09/19/2024 09:08 AM | | | Action Cleaning Co | Merchant/Business | | PETROLEUM | |
| SPILL Report | 09/20/2024 02:35 PM | | | | | | | |
| SPILL Report | 09/23/2024 07:07 PM | | | | | | | |
| SPILL Report | 09/27/2024 01:48 PM | San Joaquin County | Stockton | | Other | | UNSPECIFIED | |
| SPILL Report | 10/01/2024 01:26 PM | | | | | | | |
| SPILL Report | 10/08/2024 02:35 PM | Alameda County | Emeryville | Delete | Waterways | | PETROLEUM | |
| SPILL Report | 10/10/2024 02:21 PM | Solano County | Suisun City | NA | Residence | | PETROLEUM | |
| SPILL Report | 10/12/2024 07:01 PM | | Delete | delete | Road | | SEWAGE | |
| SPILL Report | 10/14/2024 07:57 AM | | | | | | | |
| SPILL Report | 10/25/2024 11:57 AM | Kern County | Arvin | Cura Emergency Services | Road | | PETROLEUM | |
| SPILL Report | 11/04/2024 01:55 PM | Santa Clara County | Santa Clara | DELETE | Merchant/Business | | CHEMICAL | |
| SPILL Report | 11/13/2024 09:04 PM | | | | | | | |
| SPILL Report | 12/13/2024 10:00 AM | Placer County | Roseville | Western Placer Waste Management | Merchant/Business | | PETROLEUM | |
| 24-6944 |
| |
| SPILL Report | 12/13/2024 09:48 AM | Placer County | Roseville | Western Placer Waste Management | Merchant/Business | | PETROLEUM | |
| 24-6943 |
| |
| SPILL Report | 12/13/2024 08:50 AM | Sacramento County | Folsom | NRC | Other | | UNSPECIFIED | |
| 24-6942 |
| |
| SPILL Report | 12/13/2024 08:35 AM | San Diego County | Lakeside | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| 24-6941 |
| |
| SPILL Report | 12/13/2024 08:34 AM | San Diego County | Spring Valley | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| 24-6940 |
| |
| SPILL Report | 12/13/2024 06:52 AM | Los Angeles County | El Segundo | Torrance Pipeline Company (PBF Energy) | Pipe Line | | OTHER | |
| 24-6939 |
| |
| SPILL Report | 12/12/2024 10:15 PM | San Bernardino County | Hesperia | Burlington Northern Santa Fe Railway (BNSF) | Rail Road | | RAILROAD | |
| Cal OES-Update | 12/12/2024 10:42 PM | | | | | | RAILROAD | |
| Cal OES-Update | 12/13/2024 02:06 AM | | | | | | RAILROAD | |