Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 10/12/2024 07:01 PM | | Delete | delete | Road | | SEWAGE | |
| SPILL Report | 10/14/2024 07:57 AM | | | | | | | |
| SPILL Report | 10/25/2024 11:57 AM | Kern County | Arvin | Cura Emergency Services | Road | | PETROLEUM | |
| SPILL Report | 11/04/2024 01:55 PM | Santa Clara County | Santa Clara | DELETE | Merchant/Business | | CHEMICAL | |
| SPILL Report | 11/13/2024 09:04 PM | | | | | | | |
| |
| SPILL Report | 12/13/2024 10:25 AM | Humboldt County | Arcata | City of Arcata | Residence,Road | | PETROLEUM | |
| |
| SPILL Report | 12/13/2024 10:24 AM | San Mateo County | Foster City | City of Foster City | Other | | SEWAGE | |
| |
| SPILL Report | 12/13/2024 10:00 AM | Placer County | Roseville | Western Placer Waste Management | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 12/13/2024 09:48 AM | Placer County | Roseville | Western Placer Waste Management | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 12/13/2024 08:50 AM | Sacramento County | Folsom | NRC | Other | | UNSPECIFIED | |
| |
| SPILL Report | 12/13/2024 08:35 AM | San Diego County | Lakeside | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/13/2024 08:34 AM | San Diego County | Spring Valley | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/13/2024 06:52 AM | Los Angeles County | El Segundo | Torrance Pipeline Company (PBF Energy) | Pipe Line | | OTHER | |
| |
| SPILL Report | 12/12/2024 10:15 PM | San Bernardino County | Hesperia | Burlington Northern Santa Fe Railway (BNSF) | Rail Road | | RAILROAD | |
| Cal OES-Update | 12/12/2024 10:42 PM | | | | | | RAILROAD | |
| Cal OES-Update | 12/13/2024 02:06 AM | | | | | | RAILROAD | |
| |
| SPILL Report | 12/12/2024 08:24 PM | Riverside County | Cabazon | CHP (Indio) | Road | | CHEMICAL | |
| Cal OES-Update | 12/12/2024 09:39 PM | | | | | | CHEMICAL | |
| 24-6936 |
| |
| SPILL Report | 12/12/2024 05:41 PM | Alameda County | Hayward | PG&E | Road | | PETROLEUM | |