Governor's Office Emergency Services |
TIME: 2200 |
|
Cal OES - 24-5460 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Southern California Gas Company |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Natural Gas | = | N/A | N/A | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the Reporting Party : A vehicle backing up hit the meter set assembly (MSA) snapping the service valve off the riser causing the release of natural gas into the atmosphere. The release has not been stopped. A Southern California Gas crew is in route to the scene. The fire department is on scene and has evacuated 10 people from the residence with the meter attached to it and 1 person from a residence next door. There are no roadway closure and no injuries reported. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Not stopped, Not contained | No | N/A | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT Unknown | ||
3. a. INCIDENT LOCATION: 22040 Fisher Street | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Perris | Riverside County | 92570 | SOUTH COAST AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
09/26/2024 | 2003 | Residence | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | Yes Evacs #: 11 | Unrecoverable |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: Riverside County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 8 |
Cal OES Region: | ||
Photo Attachment: |